Results Table (12.04.05)
| Pld | W | D | L | F | A | Diff | Pts | |
| Conservative Club B | 18 | 11 | 7 | 0 | 86 | 58 | 28 | 29 |
| Newfield | 18 | 12 | 3 | 3 | 91 | 53 | 38 | 27 |
| Coaster A | 18 | 11 | 5 | 2 | 90 | 54 | 36 | 27 |
| Engineer | 18 | 11 | 3 | 4 | 84 | 60 | 24 | 25 |
| Hampden A | 18 | 10 | 2 | 6 | 83 | 61 | 22 | 22 |
| Prince of Wales A | 18 | 9 | 3 | 6 | 80 | 64 | 16 | 21 |
| Hampden B | 18 | 8 | 3 | 7 | 73 | 71 | 2 | 19 |
| Conservative Club A | 18 | 8 | 3 | 7 | 73 | 71 | 2 | 19 |
| Ship A | 18 | 5 | 5 | 10 | 70 | 74 | -4 | 15 |
| Bridge | 18 | 6 | 2 | 10 | 72 | 72 | 0 | 14 |
| Prince of Wales B | 18 | 5 | 3 | 10 | 65 | 79 | -14 | 13 |
| Harbourside | 18 | 4 | 1 | 13 | 57 | 87 | -30 | 9 |
| Coaster B | 18 | 3 | 3 | 12 | 51 | 93 | -42 | 9 |
| Ship B | 18 | 1 | 1 | 16 | 36 | 108 | -72 | 3 |

bravenet.com