NEWHAVEN & DISTRICT SUMMER DARTS LEAGUE
Back to Prince of Wales Home Page
DIVISION TWO TABLE-WEEK 3*
| P | W | D | L | F | A | Pts | 1001 | |
| Trevor Inn | 3 | 3 | 0 | 0 | 16 | 8 | 6 | 1 |
| Prince of Wales | 3 | 3 | 0 | 0 | 15 | 9 | 6 | 1 |
| Dewdrop Inn | 3 | 2 | 0 | 1 | 16 | 8 | 4 | 3 |
| Bay Bandits | 3 | 1 | 2 | 0 | 13 | 11 | 4 | 1 |
| Ship Hotel | 3 | 1 | 1 | 1 | 10 | 14 | 3 | 1 |
| White Hart B | 3 | 1 | 1 | 1 | 11 | 5 | 3 | 1 |
| White Hart A | 3 | 0 | 2 | 1 | 10 | 14 | 2 | 2 |
| Half minus One | 3 | 0 | 1 | 2 | 7 | 12 | 1 | 1 |
| Engineer B | 3 | 0 | 1 | 2 | 10 | 14 | 1 | 0 |
| Ship Hotel | 3 | 0 | 1 | 1 | 4 | 12 | 1 | 1 |
| Concord | 3 | 0 | 0 | 3 | 8 | 16 | 0 | 3 |
* 1001 result for Bay Bandits v White Hart B to come in

bravenet.com